Single Season - U14B PR1 + U15B PR2 - WSEU U15B PR2 White
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | WSEU U15B PR2 White | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 28 | 6 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | CYSA U14B Houston | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 14 | 14 | 0 | 0 |
| 2025-26 WYSA Seasons | WSEU U14B PR2 BLACK | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 25 | 22 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | CYSA U13B1 - Houston | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 18 | 17 | 0 | 0 |
| 2024-25 WYSA Seasons | CYSA U13B Houston | Winnipeg Youth Soccer Association - OUTDOOR - U13B REC | | 14 | 1 | 0 | 0 |
| 2024-25 WYSA Seasons | CYSA U13B Rec Houston | Winnipeg Youth Soccer Association - GBT - Rec U13B | 11 | 1 | 0 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 28 | WSEU U15B PR2 White | M, Andrii | 6 | 0 | 0 | 0 |
Game By Game Single Season PR