MMSA U15B PR2 SCYS | 4 |
WSEU U15B PR2 White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10013 | Sat, Mar. 21, 2026 6:00 PM | South WSF Full Indoor Field | MMSA U15B PR2 SCYS | WSEU U15B PR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U15B PR2 SCYS at 00:00 - #7 Daniel G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| MMSA U15B PR2 SCYS at 00:00 - Bench Penalty for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 19 | Kellen K | 3 |
| 7 | Daniel G | 1 |
| Dallas G | 0 | |
| Noah D | 0 | |
| 0 | Lucas H | 0 |
| 5 | Charlie B | 0 |
| 6 | Lukas B | 0 |
| 9 | Fabio E | 0 |
| 10 | Nathan P | 0 |
| 15 | Lucas E | 0 |
| 16 | Samuel T | 0 |
| 17 | Julean S | 0 |
| 18 | Ciara-Grace N | 0 |
| 21 | Majd D | 0 |
| 22 | Micah H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Nehemiah A | 1 |
| 24 | Yousef K | 1 |
| 1 | Kaden O | 0 |
| 17 | Mohammad A | 0 |
| 19 | Hunor B | 0 |
| 20 | Marcus D | 0 |
| 21 | Issa E | 0 |
| 22 | Ivan G | 0 |
| 23 | Levi H | 0 |
| 25 | Adam K | 0 |
| 27 | Owen L | 0 |
| 28 | Andrii M | 0 |
| 29 | Spencer S | 0 |
| 30 | Stefan S | 0 |
| Name |
|---|
| No Officials Entered |
| Andrii Moskalenko |