WSEU U15B PR2 White | 6 |
WPFC U14B PR1 Ignite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10325 | Sun, May. 03, 2026 3:00 PM | North WSF Full Indoor Field | WSEU U15B PR2 White | WPFC U14B PR1 Ignite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR2 White at 00:00 - #21 Issa E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U15B PR2 White at 00:00 - #27 Owen L for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| WPFC U14B PR1 Ignite at 00:00 - #4 Joshua K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Mohammad A | 5 |
| 21 | Issa E | 1 |
| Stephane A | 0 | |
| 1 | Kaden O | 0 |
| 18 | Nehemiah A | 0 |
| 19 | Hunor B | 0 |
| 20 | Marcus D | 0 |
| 22 | Ivan G | 0 |
| 23 | Levi H | 0 |
| 24 | Yousef K | 0 |
| 25 | Adam K | 0 |
| 27 | Owen L | 0 |
| 28 | Andrii M | 0 |
| 29 | Spencer S | 0 |
| 30 | Stefan S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Joshua K | 2 |
| 1 | Liam H | 0 |
| 2 | Arnav K | 0 |
| 3 | Sawyer M | 0 |
| 5 | Kane I | 0 |
| 6 | MOFIYINFOLUWA O | 0 |
| 7 | DENYS Y | 0 |
| 8 | Ashton S | 0 |
| 9 | Aarav K | 0 |
| 10 | Noel Y | 0 |
| 11 | Angad K | 0 |
| 12 | Hunter A | 0 |
| 13 | Israel A | 0 |
| 14 | David A | 0 |
| 15 | Thomas S | 0 |
| 16 | Lucas V | 0 |
| 17 | Brayden B | 0 |
| 18 | Alexander L | 0 |
| 19 | Nicholas M | 0 |
| 21 | Owen H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |