WSEU U13B PR2 Black | 4 |
WSEU U13B PR2 White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10477 | Sun, May. 24, 2026 12:00 PM | Grant Park Field 8 (3/4 Field) | WSEU U13B PR2 Black | WSEU U13B PR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 41 | Gabriel Y | 2 |
| 34 | Yousef E | 1 |
| 40 | Adam s | 1 |
| 1 | matteo c | 0 |
| 8 | Sabri G | 0 |
| 29 | Mohammed A | 0 |
| 30 | ayaan a | 0 |
| 31 | Holden B | 0 |
| 32 | David C | 0 |
| 33 | Haris D | 0 |
| 35 | Mojolaoluwa Samuel F | 0 |
| 36 | Harrison G | 0 |
| 37 | Colin J | 0 |
| 38 | Jonah J | 0 |
| 39 | Michael S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Thomaz P | 0 |
| 1 | Jameson D | 0 |
| 16 | Zerevan A | 0 |
| 17 | Evan E | 0 |
| 18 | Andrew H | 0 |
| 19 | Joel H | 0 |
| 20 | Kingsley I | 0 |
| 21 | Jesse K | 0 |
| 22 | Stavros M | 0 |
| 23 | Alexander M | 0 |
| 24 | Liam N | 0 |
| 25 | Jaden O | 0 |
| 26 | Omar S | 0 |
| 27 | Tristan V | 0 |
| 28 | Dane V | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |