Thunder Bay U15B PR1 | 1 |
WSEU U15B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10666 | Sun, Jun. 14, 2026 11:00 AM | Thunder Bay Chapples Park Field 1 | Thunder Bay U15B PR1 | WSEU U15B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR1 Red at 00:00 - #1 Jasper M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Joao N | 1 |
| 2 | Forrest G | 0 |
| 3 | Justyn C | 0 |
| 4 | Elias M | 0 |
| 5 | Carter P | 0 |
| 6 | Oliver C | 0 |
| 8 | Lucas I | 0 |
| 9 | Ryder M | 0 |
| 13 | Luca M | 0 |
| 14 | Eddy B | 0 |
| 15 | Ryan F | 0 |
| 16 | Paolo G | 0 |
| 17 | Nikolas M | 0 |
| 18 | Steven C | 0 |
| 19 | Joshua S | 0 |
| 20 | Emmett C | 0 |
| 23 | Lavith K | 0 |
| 26 | Brody S | 0 |
| 28 | Erick H | 0 |
| 30 | Kurt B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Derrick A | 1 |
| Adam E | 0 | |
| Ryan K | 0 | |
| Tarin S | 0 | |
| 1 | Jasper M | 0 |
| 2 | Adegoke a | 0 |
| 4 | Kalós A | 0 |
| 5 | Seifeddine D | 0 |
| 6 | Fletcher G | 0 |
| 7 | Alexandre G | 0 |
| 8 | Ibrahim H | 0 |
| 9 | Tamir H | 0 |
| 10 | Aiden H | 0 |
| 11 | Jordan M | 0 |
| 12 | Rafael A | 0 |
| 13 | Michael P | 0 |
| 14 | Keaton S | 0 |
| 15 | Boris T | 0 |
| 16 | Drew V | 0 |
| 17 | Adonis V | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |