WSEU U15B PR1 Red | 1 |
FCNW U15B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10446 | Sat, May. 23, 2026 10:00 AM | Ralph Cantafio Soccer Complex - Field 1 | WSEU U15B PR1 Red | FCNW U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U15B PR1 at 00:00 - #10 Eilano C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Ibrahim H | 1 |
| Adam E | 0 | |
| Ryan K | 0 | |
| Tarin S | 0 | |
| 1 | Jasper M | 0 |
| 2 | Adegoke a | 0 |
| 3 | Derrick A | 0 |
| 4 | Kalós A | 0 |
| 5 | Seifeddine D | 0 |
| 6 | Fletcher G | 0 |
| 7 | Alexandre G | 0 |
| 9 | Tamir H | 0 |
| 10 | Aiden H | 0 |
| 11 | Jordan M | 0 |
| 12 | Rafael A | 0 |
| 13 | Michael P | 0 |
| 14 | Keaton S | 0 |
| 15 | Boris T | 0 |
| 16 | Drew V | 0 |
| 17 | Adonis V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Brody L | 0 | |
| Kalani F | 0 | |
| 1 | Benjamin B (Player) | 0 |
| 2 | Alhannan K (Player) | 0 |
| 3 | Liam B (Player) | 0 |
| 4 | Thor H (Player) | 0 |
| 5 | Joshua F (Player) | 0 |
| 6 | Uday B (Player) | 0 |
| 7 | Tiago G (Player) | 0 |
| 8 | Oumar T (Player) | 0 |
| 9 | Jaxen H (Player) | 0 |
| 10 | Eilano C (Player) | 0 |
| 11 | Isaiah K (Player) | 0 |
| 12 | Elijah D (Player) | 0 |
| 13 | Rajpal S (Player) | 0 |
| 14 | Kaleb P (Player) | 0 |
| 16 | Austin S (Player) | 0 |
| 17 | Karim H (Player) | 0 |
| 19 | XAVI V (Player) | 0 |
| 27 | Hadrian K (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |