WSEU U15B PR1 Red | 3 |
WPFC U15B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10218 | Sat, Apr. 25, 2026 6:30 PM | North WSF Full Indoor Field | WSEU U15B PR1 Red | WPFC U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR1 Red at 00:00 - #10 Aiden H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 16 | Drew V | 2 |
| 17 | Adonis V | 1 |
| 1 | Jasper M | 0 |
| 2 | Adegoke a | 0 |
| 3 | Derrick A | 0 |
| 4 | Kalós A | 0 |
| 5 | Seifeddine D | 0 |
| 6 | Fletcher G | 0 |
| 7 | Alexandre G | 0 |
| 8 | Ibrahim H | 0 |
| 9 | Tamir H | 0 |
| 10 | Aiden H | 0 |
| 10 | Rafael A | 0 |
| 11 | Jordan M | 0 |
| 13 | Michael P | 0 |
| 14 | Keaton S | 0 |
| 15 | Boris T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Olayinka o | 0 | |
| Rahim K | 0 | |
| 0 | Grayson L | 0 |
| 1 | Ivan S | 0 |
| 2 | Nicholas E | 0 |
| 4 | Jagjot B | 0 |
| 5 | Delight I | 0 |
| 7 | Jhonathan T | 0 |
| 8 | Rizwan B | 0 |
| 9 | Adonis D | 0 |
| 10 | MANAVJOT K | 0 |
| 11 | Muddasir U | 0 |
| 14 | Adrian I | 0 |
| 16 | Jude B | 0 |
| 17 | Ayden U | 0 |
| 18 | Muzzamil U | 0 |
| 19 | Mitchell G | 0 |
| 21 | Shannon N | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |