FCNW U15B PR1 | 0 |
WPFC U15B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10071 | Sat, Apr. 11, 2026 8:00 AM | North WSF Full Indoor Field | FCNW U15B PR1 | WPFC U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U15B PR1 at 00:00 - #5 Joshua F for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WPFC U15B PR1 at 00:00 - #9 Adonis D for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Benjamin B (Player) | 0 |
| 2 | Alhannan K (Player) | 0 |
| 3 | Liam B (Player) | 0 |
| 4 | Thor H (Player) | 0 |
| 5 | Joshua F (Player) | 0 |
| 6 | Uday B (Player) | 0 |
| 7 | Tiago G (Player) | 0 |
| 8 | Oumar T (Player) | 0 |
| 9 | Jaxen H (Player) | 0 |
| 10 | Eilano C (Player) | 0 |
| 11 | Isaiah K (Player) | 0 |
| 12 | Elijah D (Player) | 0 |
| 13 | Rajpal S (Player) | 0 |
| 14 | Kaleb P (Player) | 0 |
| 16 | Austin S (Player) | 0 |
| 17 | Karim H (Player) | 0 |
| 19 | XAVI V (Player) | 0 |
| 27 | Hadrian K (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Ayden U | 1 |
| Olayinka o | 0 | |
| 0 | Grayson L | 0 |
| 1 | Ivan S | 0 |
| 2 | Nicholas E | 0 |
| 4 | Jagjot B | 0 |
| 5 | Delight I | 0 |
| 7 | Jhonathan T | 0 |
| 9 | Adonis D | 0 |
| 10 | MANAVJOT K | 0 |
| 11 | Muddasir U | 0 |
| 14 | Adrian I | 0 |
| 16 | Jude B | 0 |
| 18 | Muzzamil U | 0 |
| 19 | Mitchell G | 0 |
| 21 | Shannon N | 0 |
| Name |
|---|
| No Officials Entered |
| Jagjot Bhangu |