WSEU U15B PR1 Red | 1 |
BVSC U15B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10058 | Sun, Mar. 29, 2026 11:30 AM | North WSF Full Indoor Field | WSEU U15B PR1 Red | BVSC U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR1 Red at 00:00 - #3 Derrick A for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| WSEU U15B PR1 Red at 00:00 - #8 Ibrahim H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| BVSC U15B PR1 at 00:00 - #19 Matias M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Tamir H | 1 |
| 1 | Jasper M | 0 |
| 2 | Adegoke a | 0 |
| 3 | Derrick A | 0 |
| 4 | Kalós A | 0 |
| 5 | Seifeddine D | 0 |
| 6 | Fletcher G | 0 |
| 7 | Alexandre G | 0 |
| 8 | Ibrahim H | 0 |
| 10 | Aiden H | 0 |
| 11 | Jordan M | 0 |
| 12 | Rafael A | 0 |
| 13 | Michael P | 0 |
| 14 | Keaton S | 0 |
| 15 | Boris T | 0 |
| 16 | Drew V | 0 |
| 17 | Adonis V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Karim A | 1 |
| 4 | Luke L | 0 |
| 5 | Dev P | 0 |
| 7 | Afolabi A | 0 |
| 8 | Erioluwa O | 0 |
| 9 | Zhenting Y | 0 |
| 10 | Yuven R | 0 |
| 11 | Gavin E | 0 |
| 13 | Sofonias M | 0 |
| 17 | Khaleel A | 0 |
| 19 | Matias M | 0 |
| 23 | Ian S | 0 |
| 25 | Chase W | 0 |
| 42 | JOSEPH F | 0 |
| 56 | Daniil I | 0 |
| 60 | Darnell S | 0 |
| Name |
|---|
| No Officials Entered |
| Fletcher Gatehouse |