FCNW U15B PR1 | 1 |
WSEU U15B PR1 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10026 | Sun, Mar. 22, 2026 11:15 AM | South WSF Full Indoor Field | FCNW U15B PR1 | WSEU U15B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U15B PR1 at 00:00 - #17 Karim H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U15B PR1 at 00:00 - #11 Isaiah K for 3. Persistent Infringement of the Laws of the Game. [Yellow] |
| FCNW U15B PR1 at 00:00 - #13 Rajpal S for 3. Persistent Infringement of the Laws of the Game. [Yellow] |
| WSEU U15B PR1 Red at 00:00 - #5 Seifeddine D for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
| WSEU U15B PR1 Red at 00:00 - #9 Tamir H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Alhannan K (Player) | 1 |
| 1 | Benjamin B (Player) | 0 |
| 3 | Liam B (Player) | 0 |
| 4 | Thor H (Player) | 0 |
| 5 | Joshua F (Player) | 0 |
| 6 | Uday B (Player) | 0 |
| 7 | Tiago G (Player) | 0 |
| 8 | Oumar T (Player) | 0 |
| 9 | Jaxen H (Player) | 0 |
| 10 | Eilano C (Player) | 0 |
| 11 | Isaiah K (Player) | 0 |
| 12 | Elijah D (Player) | 0 |
| 13 | Rajpal S (Player) | 0 |
| 14 | Kaleb P (Player) | 0 |
| 16 | Austin S (Player) | 0 |
| 17 | Karim H (Player) | 0 |
| 19 | XAVI V (Player) | 0 |
| 27 | Hadrian K (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Aiden H | 1 |
| 13 | Michael P | 1 |
| 1 | Jasper M | 0 |
| 2 | Adegoke a | 0 |
| 3 | Derrick A | 0 |
| 4 | Kalós A | 0 |
| 5 | Seifeddine D | 0 |
| 6 | Fletcher G | 0 |
| 7 | Alexandre G | 0 |
| 8 | Ibrahim H | 0 |
| 9 | Tamir H | 0 |
| 11 | Jordan M | 0 |
| 12 | Rafael A | 0 |
| 14 | Keaton S | 0 |
| 15 | Boris T | 0 |
| 16 | Drew V | 0 |
| 17 | Adonis V | 0 |
| Name |
|---|
| No Officials Entered |
| Fletcher Gatehouse |
| Ibrahim Hashmi |