1v1 Futbol Dreams U16B PR1 | 5 |
WSEU U16/17B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10164 | Thu, May. 21, 2026 6:00 PM | Optimist Park | 1v1 Futbol Dreams U16B PR1 | WSEU U16/17B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U16/17B PR1 Red at 00:00 - #21 Jean-Croix A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U16/17B PR1 Red at 00:00 - #7 Mina A for 5. Delaying the restart of play. [Yellow] |
| WSEU U16/17B PR1 Red at 00:00 - #3 Marcus J for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U16/17B PR1 Red at 00:00 - #4 Benjamin M for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Taym A (Player) | 1 |
| 21 | Benjamin P (Player) | 1 |
| 25 | Aryan S (Player) | 1 |
| 28 | Oluwajomiloju A (Player) | 1 |
| 29 | Wealth E (Player) | 1 |
| 1 | Boston R (Player) | 0 |
| 3 | Samuel P (Player) | 0 |
| 5 | Jesse O (Player) | 0 |
| 7 | Landen G (Player) | 0 |
| 8 | Isaiah O (Player) | 0 |
| 9 | Khrist G (Player) | 0 |
| 10 | Airon R (Player) | 0 |
| 11 | Sean E (Player) | 0 |
| 13 | Jeevanjot G (Player) | 0 |
| 15 | Finnias M (Player) | 0 |
| 18 | Olufisayo B (Player) | 0 |
| 20 | Nicolas C (Player) | 0 |
| 22 | Charles B (Player) | 0 |
| 23 | André J (Player) | 0 |
| 44 | Arthur G (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Alexander P | 1 |
| 2 | Joseph (Joey) B | 0 |
| 3 | Marcus J | 0 |
| 4 | Benjamin M | 0 |
| 5 | Johannes d | 0 |
| 6 | David D | 0 |
| 7 | Mina A | 0 |
| 8 | Ahmad A | 0 |
| 9 | Andrew M | 0 |
| 10 | Mateo C | 0 |
| 11 | Vincent M | 0 |
| 12 | Fouad B | 0 |
| 13 | Sebastian L | 0 |
| 14 | Huzair I | 0 |
| 17 | Leandro M | 0 |
| 18 | Hao Tian Z | 0 |
| 21 | Jean-Croix A | 0 |
| 23 | Oluwatimileyin O | 0 |
| 88 | Lincoln P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |