FCNW U17B PR1 | 1 |
1v1 Futbol Dreams U17B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10107 | Sun, Apr. 12, 2026 2:30 PM | North WSF Full Indoor Field | FCNW U17B PR1 | 1v1 Futbol Dreams U17B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U17B PR1 at 00:00 - #5 Hamid A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U17B PR1 at 00:00 - #19 Noah D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| 1v1 Futbol Dreams U17B PR1 at 00:00 - #17 Mugisha E for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| 1v1 Futbol Dreams U17B PR1 at 00:00 - #3 Devpreet G for 1(G). An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour or taunting) [Yellow] |
| 1v1 Futbol Dreams U17B PR1 at 00:00 - #7 Rabi N for 5. Delaying the restart of play. [Yellow] |
| 1v1 Futbol Dreams U17B PR1 at 00:00 - #2 Julien R for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 30 | Leaf K (Player) | 1 |
| 0 | Noah V (Player) | 0 |
| 1 | Mariano B (Player) | 0 |
| 5 | Hamid A (Player) | 0 |
| 6 | William F (Player) | 0 |
| 7 | Ayan R (Player) | 0 |
| 8 | Matthew T (Player) | 0 |
| 9 | Gleb A (Player) | 0 |
| 10 | Cristiano M (Player) | 0 |
| 11 | Harkirat S (Player) | 0 |
| 13 | Tristan F (Player) | 0 |
| 14 | Bohdan K (Player) | 0 |
| 15 | Israel M (Player) | 0 |
| 17 | Jonathan S (Player) | 0 |
| 19 | Noah D (Player) | 0 |
| 20 | Coleton M (Player) | 0 |
| 21 | Giuseppe C (Player) | 0 |
| 29 | Ashton E (Player) | 0 |
| 79 | Eyosias H (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Mateo V (Player) | 1 |
| 1 | Jaxon K (Player) | 0 |
| 2 | Julien R (Player) | 0 |
| 3 | Devpreet G (Player) | 0 |
| 4 | Jaxson B (Player) | 0 |
| 5 | Nabil G (Player) | 0 |
| 6 | Adeife O (Player) | 0 |
| 7 | Rabi N (Player) | 0 |
| 8 | Ajdin D (Player) | 0 |
| 10 | Zachary C (Player) | 0 |
| 11 | Boluwatife O (Player) | 0 |
| 13 | David K (Player) | 0 |
| 15 | Joshua F (Player) | 0 |
| 17 | Mugisha E (Player) | 0 |
| 18 | Esteban A (Player) | 0 |
| 19 | Theodore H (Player) | 0 |
| 27 | Sandro S (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |