FCNW U16B PR1 | 2 |
1v1 Futbol Dreams U16B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10103 | Sun, Apr. 12, 2026 12:30 PM | North WSF Full Indoor Field | FCNW U16B PR1 | 1v1 Futbol Dreams U16B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U16B PR1 at 00:00 - #7 JAYDEN B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U16B PR1 at 00:00 - #37 Taro K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| 1v1 Futbol Dreams U16B PR1 at 00:00 - #29 Wealth E for 5. Delaying the restart of play. [Yellow] |
| 1v1 Futbol Dreams U16B PR1 at 00:00 - #9 Khrist G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| 1v1 Futbol Dreams U16B PR1 at 00:00 - #25 Aryan S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Leandro C (Player) | 1 |
| 16 | Ignacio G (Player) | 1 |
| 2 | Christian N (Player) | 0 |
| 3 | Stefan K (Player) | 0 |
| 4 | Alexander T (Player) | 0 |
| 5 | Dante F (Player) | 0 |
| 6 | Kieren S (Player) | 0 |
| 7 | JAYDEN B (Player) | 0 |
| 8 | Noah P (Player) | 0 |
| 9 | Leo K (Player) | 0 |
| 11 | dylan jhay M (Player) | 0 |
| 13 | Owen H (Player) | 0 |
| 14 | Rehoboth Y (Player) | 0 |
| 17 | Christian C (Player) | 0 |
| 20 | Timothy A (Player) | 0 |
| 23 | Aland M (Player) | 0 |
| 25 | Keven M (Player) | 0 |
| 37 | Taro K (Player) | 0 |
| 44 | FINLEY H (Player) | 0 |
| 99 | Jace O (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Khrist G (Player) | 1 |
| 29 | Wealth E (Player) | 1 |
| 1 | Boston R (Player) | 0 |
| 3 | Samuel P (Player) | 0 |
| 5 | Jesse O (Player) | 0 |
| 7 | Landen G (Player) | 0 |
| 8 | Isaiah O (Player) | 0 |
| 10 | Airon R (Player) | 0 |
| 11 | Sean E (Player) | 0 |
| 13 | Jeevanjot G (Player) | 0 |
| 15 | Finnias M (Player) | 0 |
| 17 | Taym A (Player) | 0 |
| 18 | Olufisayo B (Player) | 0 |
| 20 | Nicolas C (Player) | 0 |
| 21 | Benjamin P (Player) | 0 |
| 22 | Charles B (Player) | 0 |
| 23 | André J (Player) | 0 |
| 25 | Aryan S (Player) | 0 |
| 28 | Oluwajomiloju A (Player) | 0 |
| 44 | Arthur G (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |