MMSA U15B PR2 SCYS | 6 |
WPFC U14B PR1 Ignite | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10500 | Sun, May. 24, 2026 2:00 PM | Winkler Storm Field | MMSA U15B PR2 SCYS | WPFC U14B PR1 Ignite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U15B PR2 SCYS at 00:00 - #15 Lucas E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| MMSA U15B PR2 SCYS at 00:00 - #19 Kellen K for 5. Delaying the restart of play. [Yellow] |
| MMSA U15B PR2 SCYS at 00:00 - #17 Julean S for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Nathan P | 2 |
| 19 | Kellen K | 2 |
| Dallas G | 1 | |
| 15 | Lucas E | 1 |
| 16 | Samuel T | 1 |
| Noah D | 0 | |
| 0 | Lucas H | 0 |
| 3 | Daniel G | 0 |
| 5 | Charlie B | 0 |
| 6 | Lukas B | 0 |
| 9 | Fabio E | 0 |
| 17 | Julean S | 0 |
| 18 | Ciara-Grace N | 0 |
| 21 | Majd D | 0 |
| 22 | Micah H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Nicholas M | 11 |
| 1 | Liam H | 0 |
| 2 | Arnav K | 0 |
| 3 | Sawyer M | 0 |
| 4 | Joshua K | 0 |
| 5 | Kane I | 0 |
| 6 | MOFIYINFOLUWA O | 0 |
| 7 | DENYS Y | 0 |
| 8 | Ashton S | 0 |
| 9 | Aarav K | 0 |
| 10 | Noel Y | 0 |
| 11 | Angad K | 0 |
| 12 | Hunter A | 0 |
| 13 | Israel A | 0 |
| 14 | David A | 0 |
| 15 | Thomas S | 0 |
| 16 | Lucas V | 0 |
| 17 | Brayden B | 0 |
| 18 | Alexander L | 0 |
| 21 | Owen H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |