MMSA U15B PR2 SCYS | 0 |
WPFC U14B PR1 Rising | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10428 | Tue, May. 19, 2026 7:15 PM | Winkler Storm Field | MMSA U15B PR2 SCYS | WPFC U14B PR1 Rising |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Rising at 00:00 - #4 Nathan O for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Dallas G | 0 | |
| Noah D | 0 | |
| 0 | Lucas H | 0 |
| 3 | Daniel G | 0 |
| 5 | Charlie B | 0 |
| 6 | Lukas B | 0 |
| 9 | Fabio E | 0 |
| 10 | Nathan P | 0 |
| 15 | Lucas E | 0 |
| 16 | Samuel T | 0 |
| 17 | Julean S | 0 |
| 18 | Ciara-Grace N | 0 |
| 19 | Kellen K | 0 |
| 21 | Majd D | 0 |
| 22 | Micah H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Mishal T | 3 | |
| Levi S | 2 | |
| THOMAS V | 2 | |
| Treyson D | 1 | |
| Adrian L | 0 | |
| Aiden P | 0 | |
| Amin I | 0 | |
| Erick C | 0 | |
| Gabriel S | 0 | |
| Hayden M | 0 | |
| HUNTER S | 0 | |
| Landon R | 0 | |
| Leonel A | 0 | |
| Sorie J | 0 | |
| Sultan A | 0 | |
| Zachariah S | 0 | |
| 4 | Nathan O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |