MMSA U15B PR2 SCYS | 3 |
WSEU U14B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10402 | Tue, May. 12, 2026 7:15 PM | Winkler Storm Field | MMSA U15B PR2 SCYS | WSEU U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR1 Red at 00:00 - #11 Kivan A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U14B PR1 Red at 00:00 - #5 PENIEL J for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Fabio E | 3 |
| Dallas G | 0 | |
| Noah D | 0 | |
| 0 | Lucas H | 0 |
| 3 | Daniel G | 0 |
| 5 | Charlie B | 0 |
| 6 | Lukas B | 0 |
| 10 | Nathan P | 0 |
| 15 | Lucas E | 0 |
| 16 | Samuel T | 0 |
| 17 | Julean S | 0 |
| 18 | Ciara-Grace N | 0 |
| 19 | Kellen K | 0 |
| 21 | Majd D | 0 |
| 22 | Micah H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Kai B | 1 |
| 0 | Martino F | 0 |
| 1 | Jax B | 0 |
| 2 | safwan A | 0 |
| 3 | Fayzaal B | 0 |
| 4 | Isaac F | 0 |
| 5 | PENIEL J | 0 |
| 6 | Timoteo R | 0 |
| 7 | Alejandro S | 0 |
| 8 | Daniel A | 0 |
| 9 | Nishaan S | 0 |
| 10 | Arad M | 0 |
| 11 | Kivan A | 0 |
| 13 | Sebastian B | 0 |
| 14 | Folafemi O | 0 |
| 15 | Malachi Y | 0 |
| 16 | Shiran Z | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |