BVSC U14B PR2 | 1 |
AK Soccer Academy U15B PR2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10396 | Tue, May. 12, 2026 6:00 PM | Riel Park Full FIeld | BVSC U14B PR2 | AK Soccer Academy U15B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U14B PR2 at 00:00 - #31 Alexandre R for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 43 | OlaOluwa A | 1 |
| 1 | Harkirat S | 0 |
| 5 | Ethan S | 0 |
| 6 | Shounayo A | 0 |
| 9 | Izedomi E | 0 |
| 10 | Raphaël R | 0 |
| 11 | Levi B | 0 |
| 14 | Aidan A | 0 |
| 15 | Zachary S | 0 |
| 16 | Santusht D | 0 |
| 17 | Isak T | 0 |
| 21 | Kai H | 0 |
| 31 | Alexandre R | 0 |
| 32 | Imisioluwa A | 0 |
| 34 | Alfie L | 0 |
| 36 | Al-Ameen O | 0 |
| 49 | Andrew L | 0 |
| 54 | Ryu M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Luka H | 2 |
| 10 | Gonzalo L | 2 |
| 2 | Sebastian C | 1 |
| 4 | Levi D | 1 |
| 6 | Oselumese O | 1 |
| 1 | Japjot B | 0 |
| 3 | Bishop B | 0 |
| 5 | Nathaniel K | 0 |
| 7 | Dante C | 0 |
| 9 | 'Kayode L | 0 |
| 11 | Carter C | 0 |
| 12 | Samuel W | 0 |
| 13 | David N | 0 |
| 13 | Evron W | 0 |
| 14 | Benty B | 0 |
| 15 | Sidhakveer D | 0 |
| 16 | Iain M | 0 |
| 17 | PROSPER A | 0 |
| 18 | Joseph A | 0 |
| 23 | Akachi N | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |