MMSA U14B PR1 | 2 |
WSEU U15B PR2 Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10491 | Sun, May. 24, 2026 2:00 PM | Winkler Field 1 | MMSA U14B PR1 | WSEU U15B PR2 Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Taiwo A | 1 |
| 19 | Micah O | 1 |
| 1 | Oscar M | 0 |
| 2 | Noah P | 0 |
| 3 | Mack O | 0 |
| 4 | Rylan S | 0 |
| 6 | Oliver T | 0 |
| 7 | Syelas H | 0 |
| 9 | Patrick O | 0 |
| 10 | Omer S | 0 |
| 11 | David G | 0 |
| 14 | Miguel D | 0 |
| 16 | George P | 0 |
| 17 | Kehinde A | 0 |
| 20 | Amiel N | 0 |
| 47 | Oakley J | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 31 | Richard A | 0 |
| 32 | Ngor A | 0 |
| 33 | Hussien A | 0 |
| 34 | Dylan B | 0 |
| 35 | Fero D | 0 |
| 37 | Gabriel F | 0 |
| 39 | ??????? ? | 0 |
| 41 | Fopefoluwa O | 0 |
| 42 | Leo K | 0 |
| 43 | Ahnaf Abdullah S | 0 |
| 44 | Maksym S | 0 |
| 45 | Saviru S | 0 |
| 46 | Declan W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |