WPFC U14B PR1 Rising | 6 |
SC Force U14B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10574 | Sat, Jun. 06, 2026 1:30 PM | Anderson Park Field 1 | WPFC U14B PR1 Rising | SC Force U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Rising at 00:00 - #16 Amin I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Sorie J | 3 | |
| Mishal T | 1 | |
| THOMAS V | 1 | |
| Adrian L | 0 | |
| Aiden P | 0 | |
| Erick C | 0 | |
| Gabriel S | 0 | |
| Hayden M | 0 | |
| HUNTER S | 0 | |
| Landon R | 0 | |
| Leonel A | 0 | |
| Levi S | 0 | |
| Nathan O | 0 | |
| Sultan A | 0 | |
| Treyson D | 0 | |
| Zachariah S | 0 | |
| 16 | Amin I | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Bennett E | 1 |
| 15 | Benjamin K | 1 |
| 1 | Nicolas T | 0 |
| 2 | Harrison B | 0 |
| 5 | Henry S | 0 |
| 7 | Jude B | 0 |
| 8 | Ashton C | 0 |
| 9 | Nathnael K | 0 |
| 10 | Davion S | 0 |
| 11 | Jake H | 0 |
| 12 | Owen V | 0 |
| 14 | Patrick S | 0 |
| 18 | Jackson B | 0 |
| 20 | Bernard B | 0 |
| 21 | Ethan A | 0 |
| 77 | Alexander S | 0 |
| 99 | GOKTURK B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |