WPFC U14B PR1 Ignite | 2 |
MMSA U14B PR1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10386 | Sun, May. 10, 2026 3:30 PM | Anderson Park Field 1 | WPFC U14B PR1 Ignite | MMSA U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Nicholas M | 2 |
| 1 | Liam H | 0 |
| 2 | Arnav K | 0 |
| 3 | Sawyer M | 0 |
| 4 | Joshua K | 0 |
| 5 | Kane I | 0 |
| 6 | MOFIYINFOLUWA O | 0 |
| 7 | DENYS Y | 0 |
| 8 | Ashton S | 0 |
| 9 | Aarav K | 0 |
| 10 | Noel Y | 0 |
| 11 | Angad K | 0 |
| 12 | Hunter A | 0 |
| 13 | Israel A | 0 |
| 14 | David A | 0 |
| 15 | Thomas S | 0 |
| 16 | Lucas V | 0 |
| 17 | Brayden B | 0 |
| 18 | Alexander L | 0 |
| 21 | Owen H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Kehinde A | 4 |
| 10 | Omer S | 2 |
| 19 | Micah O | 2 |
| 1 | Oscar M | 1 |
| 6 | Oliver T | 1 |
| 7 | Syelas H | 1 |
| 11 | David G | 1 |
| 12 | Taiwo A | 1 |
| 2 | Noah P | 0 |
| 3 | Mack O | 0 |
| 4 | Rylan S | 0 |
| 9 | Patrick O | 0 |
| 14 | Miguel D | 0 |
| 16 | George P | 0 |
| 20 | Amiel N | 0 |
| 47 | Oakley J | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |