WSEU U14B PR1 Red | 6 |
WPFC U14B PR1 Ignite | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10254 | Sun, Apr. 26, 2026 6:30 PM | South WSF Full Indoor Field | WSEU U14B PR1 Red | WPFC U14B PR1 Ignite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Ignite at 00:00 - #13 Israel A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | PENIEL J | 2 |
| 6 | Timoteo R | 2 |
| 12 | Kai B | 2 |
| 2 | safwan A | 1 |
| 3 | Fayzaal B | 1 |
| 4 | Isaac F | 1 |
| 10 | Arad M | 1 |
| 11 | Kivan A | 1 |
| 0 | Martino F | 0 |
| 1 | Jax B | 0 |
| 7 | Alejandro S | 0 |
| 8 | Daniel A | 0 |
| 9 | Nishaan S | 0 |
| 13 | Sebastian B | 0 |
| 14 | Folafemi O | 0 |
| 15 | Malachi Y | 0 |
| 16 | Shiran Z | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Nicholas M | 1 |
| 1 | Liam H | 0 |
| 2 | Arnav K | 0 |
| 3 | Sawyer M | 0 |
| 4 | Joshua K | 0 |
| 5 | Kane I | 0 |
| 6 | MOFIYINFOLUWA O | 0 |
| 7 | DENYS Y | 0 |
| 8 | Ashton S | 0 |
| 9 | Aarav K | 0 |
| 10 | Noel Y | 0 |
| 11 | Angad K | 0 |
| 12 | Hunter A | 0 |
| 13 | Israel A | 0 |
| 14 | David A | 0 |
| 15 | Thomas S | 0 |
| 16 | Lucas V | 0 |
| 17 | Brayden B | 0 |
| 18 | Alexander L | 0 |
| 21 | Owen H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |