AK Soccer Academy U15B PR2 | 6 |
WPFC U14B PR1 Ignite | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10149 | Sun, Apr. 19, 2026 8:00 AM | North WSF Full Indoor Field | AK Soccer Academy U15B PR2 | WPFC U14B PR1 Ignite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Ignite at 00:00 - #4 Joshua K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 23 | Akachi N | 2 |
| 3 | Bishop B | 1 |
| 9 | 'Kayode L | 1 |
| 15 | Sidhakveer D | 1 |
| 17 | PROSPER A | 1 |
| Matteo D | 0 | |
| 4 | Levi D | 0 |
| 5 | Nathaniel K | 0 |
| 6 | Oselumese O | 0 |
| 7 | Dante C | 0 |
| 8 | Luka H | 0 |
| 10 | Gonzalo L | 0 |
| 11 | Carter C | 0 |
| 12 | Samuel W | 0 |
| 13 | David N | 0 |
| 14 | Benty B | 0 |
| 16 | Iain M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Alexander L | 1 |
| 1 | Liam H | 0 |
| 2 | Arnav K | 0 |
| 3 | Sawyer M | 0 |
| 4 | Joshua K | 0 |
| 5 | Kane I | 0 |
| 6 | MOFIYINFOLUWA O | 0 |
| 7 | DENYS Y | 0 |
| 8 | Ashton S | 0 |
| 9 | Aarav K | 0 |
| 10 | Noel Y | 0 |
| 11 | Angad K | 0 |
| 12 | Hunter A | 0 |
| 13 | Israel A | 0 |
| 14 | David A | 0 |
| 15 | Thomas S | 0 |
| 16 | Lucas V | 0 |
| 17 | Brayden B | 0 |
| 19 | Nicholas M | 0 |
| 21 | Owen H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |