WSEU U15B PR2 Black | 0 |
WPFC U14B PR1 Rising | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10037 | Sat, Mar. 28, 2026 11:00 AM | South WSF Full Indoor Field | WSEU U15B PR2 Black | WPFC U14B PR1 Rising |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR2 Black at 00:00 - #45 Saviru S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WPFC U14B PR1 Rising at 00:00 - #16 Amin I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 31 | Richard A | 0 |
| 32 | Ngor A | 0 |
| 33 | Hussien A | 0 |
| 34 | Dylan B | 0 |
| 35 | Fero D | 0 |
| 37 | Gabriel F | 0 |
| 39 | ??????? ? | 0 |
| 41 | Fopefoluwa O | 0 |
| 42 | Leo K | 0 |
| 43 | Ahnaf Abdullah S | 0 |
| 44 | Maksym S | 0 |
| 45 | Saviru S | 0 |
| 46 | Declan W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adrian L | 0 | |
| Aiden P | 0 | |
| Erick C | 0 | |
| Gabriel S | 0 | |
| Hayden M | 0 | |
| HUNTER S | 0 | |
| Leonel A | 0 | |
| Levi S | 0 | |
| Mishal T | 0 | |
| Nathan O | 0 | |
| Sultan A | 0 | |
| THOMAS V | 0 | |
| Treyson D | 0 | |
| Zachariah S | 0 | |
| 16 | Amin I | 0 |
| Name |
|---|
| No Officials Entered |
| Ahnaf Abdullah Sabeer |