SC Force U14B PR2 | 1 |
WPFC U13B PR1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10422 | Tue, May. 26, 2026 7:15 PM | Sturgeon Road West (3/4 Field) | SC Force U14B PR2 | WPFC U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 30 | Jawid F | 1 |
| Yoram B | 0 | |
| 3 | Ben B | 0 |
| 3 | Connor S | 0 |
| 6 | SeyedKyan T | 0 |
| 16 | Felix L | 0 |
| 17 | Rayden M | 0 |
| 19 | Devin H | 0 |
| 22 | Sean T | 0 |
| 23 | Sam R | 0 |
| 24 | Farham S | 0 |
| 31 | Alec-Xander D | 0 |
| 39 | Thomas B | 0 |
| 44 | Benjamin B | 0 |
| 88 | Benjamin W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Matous K | 4 |
| 3 | Grayson I | 2 |
| 15 | Ezra A | 1 |
| 1 | Halid S | 0 |
| 4 | Santiago M | 0 |
| 5 | Ethan B | 0 |
| 6 | Mordecai M | 0 |
| 7 | Christian F | 0 |
| 8 | Asanov I | 0 |
| 10 | Mathias C | 0 |
| 11 | James M | 0 |
| 12 | Reid K | 0 |
| 13 | Nebyu M | 0 |
| 14 | Joseph A | 0 |
| 17 | Julien R | 0 |
| 21 | Joaquin D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |