SC Force U14B PR2 | 4 |
WSEU U14B PR2 White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10339 | Sat, May. 09, 2026 10:00 AM | Sturgeon Road West (3/4 Field) | SC Force U14B PR2 | WSEU U14B PR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 White at 00:00 - #0 Charlie C for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 30 | Jawid F | 2 |
| 39 | Thomas B | 1 |
| Yoram B | 0 | |
| 3 | Ben B | 0 |
| 3 | Connor S | 0 |
| 6 | SeyedKyan T | 0 |
| 16 | Felix L | 0 |
| 17 | Rayden M | 0 |
| 19 | Devin H | 0 |
| 22 | Sean T | 0 |
| 23 | Sam R | 0 |
| 24 | Farham S | 0 |
| 31 | Alec-Xander D | 0 |
| 44 | Benjamin B | 0 |
| 88 | Benjamin W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| David R | 1 | |
| 17 | Adam M | 1 |
| 20 | Noah R | 1 |
| 0 | Charlie C | 0 |
| 1 | Sebastian D | 0 |
| 18 | Tyler K | 0 |
| 19 | Frazer M | 0 |
| 21 | Carter T | 0 |
| 22 | Emmanuel D | 0 |
| 23 | Ethan E | 0 |
| 24 | Inuka A | 0 |
| 25 | MHD KARIM K | 0 |
| 26 | Obaloluwa O | 0 |
| 27 | Oscar K | 0 |
| 28 | Toluwani P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |