WSEU U14B PR2 White | 5 |
WSEU U14B PR2 Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10549 | Thu, Jun. 04, 2026 7:30 PM | Grant Park Field 7 (3/4 Field) | WSEU U14B PR2 White | WSEU U14B PR2 Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Toluwani P | 4 |
| 29 | David R | 1 |
| 0 | Charlie C | 0 |
| 1 | Sebastian D | 0 |
| 17 | Adam M | 0 |
| 18 | Tyler K | 0 |
| 19 | Frazer M | 0 |
| 20 | Noah R | 0 |
| 21 | Carter T | 0 |
| 22 | Emmanuel D | 0 |
| 23 | Ethan E | 0 |
| 24 | Inuka A | 0 |
| 25 | MHD KARIM K | 0 |
| 26 | Obaloluwa O | 0 |
| 27 | Oscar K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 33 | Myles G | 2 |
| 1 | Benjamin S | 0 |
| 28 | Mohamad A | 0 |
| 29 | Nathan B | 0 |
| 30 | William B | 0 |
| 31 | Elijah P | 0 |
| 32 | Andrew D | 0 |
| 34 | Thomas H | 0 |
| 35 | Andriyan H | 0 |
| 36 | Emerson I | 0 |
| 37 | Xavier K | 0 |
| 38 | Brady M | 0 |
| 39 | Nabhya P | 0 |
| 40 | Sileye S | 0 |
| 41 | Tristian T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |