WPFC U13B PR1 | 5 |
WSEU U14B PR2 Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10438 | Sat, May. 23, 2026 10:00 AM | Anderson Park Field 3 (3/4 Field) | WPFC U13B PR1 | WSEU U14B PR2 Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 at 00:00 - #4 Santiago M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U14B PR2 Black at 00:00 - #33 Myles G for 2. Dissent by word or action. [Yellow] |
| WSEU U14B PR2 Black at 00:00 - #36 Emerson I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Matous K | 2 |
| 12 | Reid K | 2 |
| 13 | Nebyu M | 1 |
| 14 | Joseph A | 1 |
| 1 | Halid S | 0 |
| 3 | Grayson I | 0 |
| 4 | Santiago M | 0 |
| 5 | Ethan B | 0 |
| 6 | Mordecai M | 0 |
| 7 | Christian F | 0 |
| 8 | Asanov I | 0 |
| 10 | Mathias C | 0 |
| 11 | James M | 0 |
| 15 | Ezra A | 0 |
| 17 | Julien R | 0 |
| 21 | Joaquin D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Benjamin S | 0 |
| 28 | Mohamad A | 0 |
| 29 | Nathan B | 0 |
| 30 | William B | 0 |
| 31 | Elijah P | 0 |
| 32 | Andrew D | 0 |
| 33 | Myles G | 0 |
| 35 | Andriyan H | 0 |
| 36 | Emerson I | 0 |
| 37 | Xavier K | 0 |
| 38 | Brady M | 0 |
| 39 | Nabhya P | 0 |
| 40 | Sileye S | 0 |
| 41 | Tristian T | 0 |
| Name |
|---|
| No Officials Entered |
| Thomas Hesso |