MMSA U14B PR2 | 3 |
SC Force U14B PR2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10298 | Sat, May. 02, 2026 5:00 PM | South WSF Half Field 2 | MMSA U14B PR2 | SC Force U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U14B PR2 at 00:00 - #25 Justin S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 21 | Ibrahim S | 1 |
| 25 | Justin S | 1 |
| 28 | Porter R | 1 |
| 5 | Parker N | 0 |
| 8 | Eli M | 0 |
| 13 | Creston W | 0 |
| 15 | Maksym K | 0 |
| 18 | Tyson K | 0 |
| 22 | Alex E | 0 |
| 23 | Colby W | 0 |
| 24 | Mason P | 0 |
| 26 | Seyifunmi O | 0 |
| 27 | Vlad M | 0 |
| 30 | Fabio O | 0 |
| 31 | Anthony Chris H | 0 |
| 99 | Pol Angelo O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Yoram B | 1 | |
| 6 | SeyedKyan T | 1 |
| 3 | Ben B | 0 |
| 3 | Connor S | 0 |
| 16 | Felix L | 0 |
| 17 | Rayden M | 0 |
| 19 | Devin H | 0 |
| 22 | Sean T | 0 |
| 23 | Sam R | 0 |
| 24 | Farham S | 0 |
| 30 | Jawid F | 0 |
| 31 | Alec-Xander D | 0 |
| 39 | Thomas B | 0 |
| 44 | Benjamin B | 0 |
| 88 | Benjamin W | 0 |
| Name |
|---|
| No Officials Entered |
| Felix Luo |