SC Force U13B PR1 | 0 |
WSEU U14B PR2 Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10221 | Sat, Apr. 25, 2026 5:30 PM | South WSF Half Field 2 | SC Force U13B PR1 | WSEU U14B PR2 Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 Black at 00:00 - #36 Emerson I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Doni N | 0 |
| 3 | Andoni G | 0 |
| 5 | Ifeoluwa T | 0 |
| 6 | Benjamin S | 0 |
| 7 | Henry P | 0 |
| 8 | Greysen I | 0 |
| 9 | Charles H | 0 |
| 10 | Indie P | 0 |
| 11 | Boden I | 0 |
| 12 | Liam A | 0 |
| 16 | Mason S | 0 |
| 17 | Ian Z | 0 |
| 19 | River J | 0 |
| 20 | Munther A | 0 |
| 23 | Keegan Z | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 41 | Tristian T | 2 |
| 30 | William B | 1 |
| 31 | Elijah P | 1 |
| 40 | Sileye S | 1 |
| 1 | Benjamin S | 0 |
| 28 | Mohamad A | 0 |
| 29 | Nathan B | 0 |
| 32 | Andrew D | 0 |
| 33 | Myles G | 0 |
| 34 | Thomas H | 0 |
| 35 | Andriyan H | 0 |
| 36 | Emerson I | 0 |
| 37 | Xavier K | 0 |
| 38 | Brady M | 0 |
| 39 | Nabhya P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |