Bonivital Flames | 0 |
Sporting Club Mosaic | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 06, 2026 9:15 PM | Memorial Park Turf Field | Bonivital Flames | Sporting Club Mosaic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Red Cards |
|---|---|---|---|
| 0 | Roman Alongi (Player) | 0 | 0 |
| 1 | Massimo Dos Santos (Player) | 0 | 0 |
| 3 | Juan Rea (Player) | 0 | 0 |
| 4 | Oliver Altemeyer (Player) | 0 | 0 |
| 11 | Massimo De Luca (Player) | 0 | 0 |
| 12 | Samuel Buchel (Player) | 0 | 0 |
| 13 | McDavis King (Player) | 0 | 0 |
| 15 | Ricardo Rea (Player) | 0 | 0 |
| 16 | Kenan Hukic (Player) | 0 | 0 |
| 19 | Jason Scott (Player) | 0 | 0 |
| 26 | Nathan Ferguson (Player) | 0 | 0 |
| 27 | Samuel Fuss (Player) | 0 | 0 |
| Name |
|---|
| Andy Patton |
| # | Name | Goals | Red Cards |
|---|---|---|---|
| 5 | Somto Patrick (Player) | 2 | 0 |
| 14 | Osas Osas (Player) | 2 | 0 |
| 7 | Roche Axel Adou Gbale (Player) | 1 | 0 |
| 1 | Kevin Picard (Player) | 0 | 0 |
| 2 | Joseph Napier-Ford (Player) | 0 | 0 |
| 3 | Jack Money (Player) | 0 | 0 |
| 4 | Zack Weir-Cooper (Player) | 0 | 0 |
| 6 | Jason Correa A (Player) | 0 | 0 |
| 8 | Matthew Gowdar (Player) | 0 | 0 |
| 9 | Gabriel Talisuna (Player) | 0 | 0 |
| 10 | Jeremiah Talisuna (Player) | 0 | 0 |
| 11 | Nicholas Mikawoz (Player) | 0 | 0 |
| 12 | Oluwapamilerin Oshode (Player) | 0 | 0 |
| 13 | Lee Bamba Jr. (Player) | 0 | 0 |
| 15 | kayode Omosanya (Player) | 0 | 0 |
| 19 | Asher Pearen (Player) | 0 | 0 |
| 22 | Bennie Ndapolo (Player) | 0 | 0 |
| 23 | Dennis Emojeya (Player) | 0 | 0 |
| Name |
|---|
| Mahith Gamage |
| VIKI MAKADIA |
| William Rosales |
| No Officials Entered |
| No Completed Suspensions |