Single Season - U14B PR1 + U15B PR2 - WSEU U15B PR2 BLACK
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 WYSA Seasons | SWCC U15B2 Pauls | Winnipeg Youth Soccer Association - INDOOR - U15B REC | | 18 | 11 | 1 | 0 |
| 2025-26 WYSA Seasons | SWCC U17B Nanka | Winnipeg Youth Soccer Association - OUTDOOR - U17/U18B REC | | 7 | 0 | 1 | 0 |
| 2025-26 WYSA Seasons | WSEU U15B PR2 BLACK | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 49 | 23 | 0 | 1 | 0 |
| 2024-25 WYSA Seasons | SWCC U14B1 Wong | Winnipeg Youth Soccer Association - OUTDOOR - U14B REC | | 18 | 4 | 0 | 0 |
| 2024-25 WYSA Seasons | SWCC U16B1 Nanka | Winnipeg Youth Soccer Association - OUTDOOR - U16B REC | | 16 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | SWCC U16B Nanka | Winnipeg Youth Soccer Association - INDOOR - U16B REC | | 17 | 0 | 1 | 0 |
| 2023-24 WYSA Seasons | SWCC U13B1 Wong | Winnipeg Youth Soccer Association - INDOOR - U13B REC | 8 | 18 | 3 | 0 | 0 |
| 2023-24 WYSA Seasons | SWCC U15B Nanka | Winnipeg Youth Soccer Association - INDOOR - U15B REC | 23 | 18 | 1 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 49 | WSEU U15B PR2 BLACK | W, Ethan | 23 | 0 | 1 | 0 |
Game By Game Single Season PR