WSEU U15B PR2 BLACK | 1 |
FCNW U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12810 | Thu, Jun. 26, 2025 7:30 PM | Grant Park Field 1 | WSEU U15B PR2 BLACK | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR2 BLACK at 00:00 - #44 Shama M for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WSEU U15B PR2 BLACK at 00:00 - #49 Ethan W for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 36 | Keaton D | 1 |
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 18 | Malek A | 0 |
| 35 | Nathan B | 0 |
| 37 | Jethro D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 41 | Oscar F | 0 |
| 42 | Markus H | 0 |
| 43 | Liam K | 0 |
| 44 | Shama M | 0 |
| 45 | David O | 0 |
| 46 | Tari O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Nehemiah M | 0 | |
| 2 | Karim H | 0 |
| 3 | Toby B | 0 |
| 5 | Joshua F | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 10 | Brody L | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Kaleb P | 0 |
| 17 | Mohamed M | 0 |
| 19 | Isaiah K | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |