WSEU U15B PR2 BLACK | 3 |
WSEU U14B PR1 RED | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12084 | Sun, May. 11, 2025 1:00 PM | Grant Park Field 1 | WSEU U15B PR2 BLACK | WSEU U14B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | Malek A | 1 |
| 37 | Jethro D | 1 |
| 44 | Shama M | 1 |
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 35 | Nathan B | 0 |
| 36 | Keaton D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 41 | Oscar F | 0 |
| 42 | Markus H | 0 |
| 43 | Liam K | 0 |
| 45 | David O | 0 |
| 46 | Tari O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Fletcher G | 2 |
| 15 | Drew V | 2 |
| 10 | Tamir H | 1 |
| 11 | Levi H | 1 |
| 12 | Aiden H | 1 |
| 16 | Adonis V | 1 |
| 2 | Ryan K | 0 |
| 3 | Jordan M | 0 |
| 4 | Michael A | 0 |
| 5 | Rafael A | 0 |
| 6 | Kalós A | 0 |
| 7 | Ibrahim H | 0 |
| 9 | Alexandre G | 0 |
| 13 | Jasper M | 0 |
| 14 | Keaton S | 0 |
| 17 | Seifeddine D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |