WSEU U15B PR2 WHITE | 1 |
WSEU U15B PR2 BLACK | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10346 | Sun, May. 04, 2025 12:30 PM | North WSF Full Indoor Field | WSEU U15B PR2 WHITE | WSEU U15B PR2 BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Dirvan M | 1 |
| 1 | Nicholas D | 0 |
| 15 | Mohammed El habib A | 0 |
| 19 | Victory A | 0 |
| 20 | Daniel A | 0 |
| 21 | Liam A | 0 |
| 23 | Aydan D | 0 |
| 24 | Coen G | 0 |
| 25 | Alex H | 0 |
| 26 | Emmett H | 0 |
| 27 | Aryan K | 0 |
| 29 | Calvin M | 0 |
| 30 | Enock O | 0 |
| 31 | Shane O | 0 |
| 32 | kerolos t | 0 |
| 33 | Arthur Y | 0 |
| 34 | Nehemiah Y | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Malek A | 3 |
| 36 | Keaton D | 1 |
| 42 | Markus H | 1 |
| 45 | David O | 1 |
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 35 | Nathan B | 0 |
| 37 | Jethro D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 41 | Oscar F | 0 |
| 43 | Liam K | 0 |
| 44 | Shama M | 0 |
| 46 | Tari O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |