WSEU U15B PR2 BLACK | 0 |
1v1 Futbol Dreams U14B PR1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12260 | Sun, May. 25, 2025 2:00 PM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U15B PR2 BLACK | 1v1 Futbol Dreams U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 BLACK at 00:00 - #42 Markus H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
# | Name | Goals |
---|---|---|
0 | Gurharjaap D | 0 |
17 | Yassin E | 0 |
18 | Malek A | 0 |
35 | Nathan B | 0 |
36 | Keaton D | 0 |
37 | Jethro D | 0 |
38 | Chris D | 0 |
39 | Desmond E | 0 |
40 | Habeeb-Lahi F | 0 |
41 | Oscar F | 0 |
42 | Markus H | 0 |
43 | Liam K | 0 |
44 | Shama M | 0 |
45 | David O | 0 |
46 | Tari O | 0 |
47 | Matthew S | 0 |
48 | Muhhamad S | 0 |
49 | Ethan W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Erdi B | 1 | |
Hendrix K | 1 | |
Joshua O | 1 | |
Tristan H | 1 | |
AARAV K | 0 | |
Ayomikun B | 0 | |
Beckett D | 0 | |
Emmett R | 0 | |
Eric N | 0 | |
Hudson K | 0 | |
Jaxson B | 0 | |
Kamil J | 0 | |
Lucas B | 0 | |
Lucas C | 0 | |
Lucjan B | 0 | |
Malakai C | 0 | |
Matteo G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |