WSEU U14B PR1 RED | 1 |
WSEU U15B PR2 BLACK | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13847 | Sun, Oct. 19, 2025 1:45 PM | South WSF Full Indoor Field | WSEU U14B PR1 RED | WSEU U15B PR2 BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR1 RED at 00:00 - #4 Kalós A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U15B PR2 BLACK at 00:00 - #40 Habeeb-Lahi F for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| WSEU U15B PR2 BLACK at 00:00 - #44 Shama M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Rafael A | 1 |
| 1 | Jasper M | 0 |
| 2 | Ryan K | 0 |
| 3 | Fletcher G | 0 |
| 4 | Kalós A | 0 |
| 5 | Alexandre G | 0 |
| 6 | Michael A | 0 |
| 7 | Drew V | 0 |
| 8 | Jordan M | 0 |
| 10 | Tamir H | 0 |
| 11 | Levi H | 0 |
| 12 | Aiden H | 0 |
| 14 | Keaton S | 0 |
| 15 | Ibrahim H | 0 |
| 16 | Adonis V | 0 |
| 17 | Seifeddine D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 41 | Oscar F | 1 |
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 18 | Malek A | 0 |
| 35 | Nathan B | 0 |
| 36 | Keaton D | 0 |
| 37 | Jethro D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 42 | Markus H | 0 |
| 43 | Liam K | 0 |
| 44 | Shama M | 0 |
| 45 | David O | 0 |
| 46 | Tari O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |