WSEU U14B PR1 RED | 5 |
WSEU U15B PR2 BLACK | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12635 | Thu, Jun. 19, 2025 6:00 PM | Grant Park Field 1 | WSEU U14B PR1 RED | WSEU U15B PR2 BLACK |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Jordan M | 1 |
5 | Rafael A | 1 |
7 | Ibrahim H | 1 |
8 | Fletcher G | 1 |
9 | Alexandre G | 1 |
14 | Keaton S | 1 |
2 | Ryan K | 0 |
4 | Michael A | 0 |
6 | Kalós A | 0 |
10 | Tamir H | 0 |
11 | Levi H | 0 |
12 | Aiden H | 0 |
13 | Jasper M | 0 |
15 | Drew V | 0 |
16 | Adonis V | 0 |
17 | Seifeddine D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Gurharjaap D | 0 |
17 | Yassin E | 0 |
18 | Malek A | 0 |
35 | Nathan B | 0 |
36 | Keaton D | 0 |
37 | Jethro D | 0 |
38 | Chris D | 0 |
39 | Desmond E | 0 |
40 | Habeeb-Lahi F | 0 |
41 | Oscar F | 0 |
42 | Markus H | 0 |
43 | Liam K | 0 |
44 | Shama M | 0 |
45 | David O | 0 |
46 | Tari O | 0 |
47 | Matthew S | 0 |
48 | Muhhamad S | 0 |
49 | Ethan W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |