WSEU U15B PR2 BLACK | 0 |
Thunder Bay U14B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12511 | Sat, Jun. 14, 2025 6:00 PM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U15B PR2 BLACK | Thunder Bay U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 BLACK at 00:00 - #43 Liam K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
0 | Gurharjaap D | 0 |
17 | Yassin E | 0 |
18 | Malek A | 0 |
35 | Nathan B | 0 |
36 | Keaton D | 0 |
37 | Jethro D | 0 |
38 | Chris D | 0 |
39 | Desmond E | 0 |
40 | Habeeb-Lahi F | 0 |
41 | Oscar F | 0 |
42 | Markus H | 0 |
43 | Liam K | 0 |
44 | Shama M | 0 |
45 | David O | 0 |
46 | Tari O | 0 |
47 | Matthew S | 0 |
48 | Muhhamad S | 0 |
49 | Ethan W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Ryder M | 1 |
Joseph I | 0 | |
Mahmoud A | 0 | |
Vincenzo R | 0 | |
1 | Gibson H | 0 |
3 | Koby T | 0 |
5 | Nicholas L | 0 |
6 | Elias M | 0 |
8 | Abdullahi M | 0 |
10 | Ryan F | 0 |
11 | Erick H | 0 |
13 | Luca M | 0 |
16 | Steven C | 0 |
17 | Rowin M | 0 |
19 | Joshua S | 0 |
20 | Emmett C | 0 |
21 | Justyn C | 0 |
22 | Keegan H | 0 |
24 | Ryan S | 0 |
25 | Abdullahi A | 0 |
27 | Qasem S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |