SC Force U15B PR2 | 2 |
WSEU U15B PR2 BLACK | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12173 | Wed, Oct. 01, 2025 6:00 PM | Pat Phillips Park West (Full Field) | SC Force U15B PR2 | WSEU U15B PR2 BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adrian I | 0 | |
| Alexander S | 0 | |
| Angel V | 0 | |
| Elijah D | 0 | |
| Enzo S | 0 | |
| Jacob O | 0 | |
| Jonah Mendez B | 0 | |
| Kyrylo K | 0 | |
| Liam I | 0 | |
| Liam K | 0 | |
| Massimo D | 0 | |
| Matias C | 0 | |
| Mozamil B | 0 | |
| Paxton B | 0 | |
| Peter M | 0 | |
| Ritinder P | 0 | |
| Samuel B | 0 | |
| Thiago U | 0 | |
| Thomas B | 0 | |
| Thomas G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 46 | Tari O | 2 |
| 18 | Malek A | 1 |
| 37 | Jethro D | 1 |
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 35 | Nathan B | 0 |
| 36 | Keaton D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 41 | Oscar F | 0 |
| 42 | Markus H | 0 |
| 43 | Liam K | 0 |
| 44 | Shama M | 0 |
| 45 | David O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |