FCNW U14B PR1 | 0 |
WSEU U15B PR2 BLACK | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10108 | Sun, Apr. 06, 2025 9:30 AM | North WSF Full Indoor Field | FCNW U14B PR1 | WSEU U15B PR2 BLACK |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 BLACK at 00:00 - #42 Markus H for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Ashton P | 0 |
2 | Karim H | 0 |
3 | Toby B | 0 |
5 | Joshua F | 0 |
6 | Thor H | 0 |
7 | Sviat L | 0 |
9 | Jaxen H | 0 |
10 | Brody L | 0 |
11 | Tiago G | 0 |
12 | Eilano C | 0 |
13 | Rajpal S | 0 |
14 | Kaleb P | 0 |
17 | Mohamed M | 0 |
19 | Isaiah K | 0 |
22 | Jordan H | 0 |
22 | Liam B | 0 |
27 | Hadrian K | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Malek A | 1 |
0 | Gurharjaap D | 0 |
17 | Yassin E | 0 |
35 | Nathan B | 0 |
36 | Keaton D | 0 |
37 | Jethro D | 0 |
38 | Chris D | 0 |
39 | Desmond E | 0 |
40 | Habeeb-Lahi F | 0 |
41 | Oscar F | 0 |
42 | Markus H | 0 |
43 | Liam K | 0 |
44 | Shama M | 0 |
45 | David O | 0 |
46 | Tari O | 0 |
47 | Matthew S | 0 |
48 | Muhhamad S | 0 |
49 | Ethan W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |