WPFC U14B PR1 Blue | 4 |
WSEU U15B PR2 BLACK | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12648 | Sat, Jun. 21, 2025 10:00 AM | Anderson Park Field 1 | WPFC U14B PR1 Blue | WSEU U15B PR2 BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #17 Nicholas E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U15B PR2 BLACK at 00:00 - #46 Tari O for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Drew S | 1 |
| 9 | Khaleel A | 1 |
| 17 | Nicholas E | 1 |
| 19 | Matias M | 1 |
| 1 | Draden D | 0 |
| 2 | Zachary S | 0 |
| 3 | Delight I | 0 |
| 4 | Ayden U | 0 |
| 6 | Jude B | 0 |
| 7 | Basel S | 0 |
| 8 | Lucas D | 0 |
| 10 | MANAVJOT K | 0 |
| 11 | Dzhoni M | 0 |
| 13 | Jagjot B | 0 |
| 14 | Mitchell G | 0 |
| 15 | Jhonathan T | 0 |
| 16 | Blake J | 0 |
| 21 | Olayinka o | 0 |
| 23 | Denzel P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Gurharjaap D | 0 |
| 17 | Yassin E | 0 |
| 18 | Malek A | 0 |
| 35 | Nathan B | 0 |
| 36 | Keaton D | 0 |
| 37 | Jethro D | 0 |
| 38 | Chris D | 0 |
| 39 | Desmond E | 0 |
| 40 | Habeeb-Lahi F | 0 |
| 41 | Oscar F | 0 |
| 42 | Markus H | 0 |
| 43 | Liam K | 0 |
| 44 | Shama M | 0 |
| 45 | David O | 0 |
| 46 | Tari O | 0 |
| 47 | Matthew S | 0 |
| 48 | Muhhamad S | 0 |
| 49 | Ethan W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |