WSEU U15B PR2 BLACK | 3 |
WSEU U15B PR2 WHITE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10379 | Sat, Apr. 19, 2025 10:00 AM | South WSF Full Indoor Field | WSEU U15B PR2 BLACK | WSEU U15B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 BLACK at 00:00 - #40 Habeeb-Lahi F for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U15B PR2 WHITE at 00:00 - #24 Coen G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
17 | Yassin E | 1 |
36 | Keaton D | 1 |
39 | Desmond E | 1 |
0 | Gurharjaap D | 0 |
18 | Malek A | 0 |
35 | Nathan B | 0 |
37 | Jethro D | 0 |
38 | Chris D | 0 |
40 | Habeeb-Lahi F | 0 |
41 | Oscar F | 0 |
42 | Markus H | 0 |
43 | Liam K | 0 |
44 | Shama M | 0 |
45 | David O | 0 |
46 | Tari O | 0 |
47 | Matthew S | 0 |
48 | Muhhamad S | 0 |
49 | Ethan W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
24 | Coen G | 1 |
31 | Shane O | 1 |
1 | Nicholas D | 0 |
15 | Mohammed El habib A | 0 |
19 | Victory A | 0 |
20 | Daniel A | 0 |
21 | Liam A | 0 |
23 | Aydan D | 0 |
25 | Alex H | 0 |
26 | Emmett H | 0 |
27 | Aryan K | 0 |
28 | Dirvan M | 0 |
29 | Calvin M | 0 |
30 | Enock O | 0 |
32 | kerolos t | 0 |
33 | Arthur Y | 0 |
34 | Nehemiah Y | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |