Single Season - U14B PR1 + U15B PR2 - WSEU U15B PR2 WHITE
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | WSEU U16/17B PR2 White | Winnipeg Youth Soccer Association - Single Season - U16B PR2 / U17B PR2 | 29 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Corydon U15B Schacter | Winnipeg Youth Soccer Association - INDOOR - U15B REC | | 12 | 8 | 0 | 0 |
| 2025-26 WYSA Seasons | WSEU U15B PR2 WHITE | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 29 | 24 | 4 | 0 | 0 |
| 2024-25 WYSA Seasons | Corydon U14B Scott | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 17 | 8 | 0 | 0 |
| 2024-25 WYSA Seasons | WSEU U14B PR2 White | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 28 | 21 | 4 | 0 | 0 |
| 2024-25 WYSA Seasons | Corydon U14B Rec Comets | Winnipeg Youth Soccer Association - GBT - Rec U14B | 21 | 1 | 0 | 0 | 0 |
| 2023-24 WYSA Seasons | Corydon U13B Tottle | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 17 | 4 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 29 | WSEU U15B PR2 WHITE | M, Calvin | 24 | 4 | 0 | 0 |
Game By Game Single Season PR