WPFC U14B PR1 Blue | 5 |
WSEU U15B PR2 WHITE | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12068 | Sun, May. 11, 2025 1:00 PM | Anderson Park Field 1 | WPFC U14B PR1 Blue | WSEU U15B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U14B PR1 Blue at 00:00 - #9 Khaleel A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WPFC U14B PR1 Blue at 00:00 - #5 Drew S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WPFC U14B PR1 Blue at 00:00 - #11 Dzhoni M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
11 | Dzhoni M | 2 |
Basel S | 1 | |
MANAVJOT K | 1 | |
5 | Drew S | 1 |
Austin S | 0 | |
Ayden U | 0 | |
Blake J | 0 | |
Delight I | 0 | |
Denzel P | 0 | |
Draden D | 0 | |
Jagjot B | 0 | |
Jude B | 0 | |
Lucas D | 0 | |
Matias M | 0 | |
Mitchell G | 0 | |
Nicholas E | 0 | |
Olayinka o | 0 | |
Zachary S | 0 | |
9 | Khaleel A | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Nicholas D | 0 |
15 | Mohammed El habib A | 0 |
19 | Victory A | 0 |
20 | Daniel A | 0 |
21 | Liam A | 0 |
23 | Aydan D | 0 |
24 | Coen G | 0 |
25 | Alex H | 0 |
26 | Emmett H | 0 |
27 | Aryan K | 0 |
28 | Dirvan M | 0 |
29 | Calvin M | 0 |
30 | Enock O | 0 |
31 | Shane O | 0 |
32 | kerolos t | 0 |
33 | Arthur Y | 0 |
34 | Nehemiah Y | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |