FCNW U14B PR1 | 2 |
WSEU U15B PR2 WHITE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12369 | Sun, Jun. 01, 2025 12:00 PM | Shaughnessy Park Turf Field | FCNW U14B PR1 | WSEU U15B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U14B PR1 at 00:00 - #5 Joshua F for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
11 | Tiago G | 1 |
17 | Mohamed M | 1 |
Nehemiah M | 0 | |
2 | Karim H | 0 |
3 | Toby B | 0 |
5 | Joshua F | 0 |
6 | Thor H | 0 |
7 | Sviat L | 0 |
10 | Brody L | 0 |
12 | Eilano C | 0 |
13 | Rajpal S | 0 |
14 | Kaleb P | 0 |
19 | Isaiah K | 0 |
22 | Jordan H | 0 |
22 | Liam B | 0 |
27 | Hadrian K | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Victory A | 2 |
1 | Nicholas D | 0 |
15 | Mohammed El habib A | 0 |
20 | Daniel A | 0 |
21 | Liam A | 0 |
23 | Aydan D | 0 |
24 | Coen G | 0 |
25 | Alex H | 0 |
26 | Emmett H | 0 |
27 | Aryan K | 0 |
28 | Dirvan M | 0 |
29 | Calvin M | 0 |
30 | Enock O | 0 |
31 | Shane O | 0 |
32 | kerolos t | 0 |
33 | Arthur Y | 0 |
34 | Nehemiah Y | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |