WSEU U15B PR2 WHITE | 0 |
WSEU U14B PR1 RED | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12256 | Sun, May. 25, 2025 2:00 PM | Ralph Cantafio Soccer Complex - Field 1 | WSEU U15B PR2 WHITE | WSEU U14B PR1 RED |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 WHITE at 00:00 - #24 Coen G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U14B PR1 RED at 00:00 - #7 Ibrahim H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
# | Name | Goals |
---|---|---|
1 | Nicholas D | 0 |
15 | Mohammed El habib A | 0 |
19 | Victory A | 0 |
20 | Daniel A | 0 |
21 | Liam A | 0 |
23 | Aydan D | 0 |
24 | Coen G | 0 |
25 | Alex H | 0 |
26 | Emmett H | 0 |
27 | Aryan K | 0 |
28 | Dirvan M | 0 |
29 | Calvin M | 0 |
30 | Enock O | 0 |
31 | Shane O | 0 |
32 | kerolos t | 0 |
33 | Arthur Y | 0 |
34 | Nehemiah Y | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Drew V | 2 |
2 | Ryan K | 0 |
3 | Jordan M | 0 |
4 | Michael A | 0 |
5 | Rafael A | 0 |
6 | Kalós A | 0 |
7 | Ibrahim H | 0 |
8 | Fletcher G | 0 |
9 | Alexandre G | 0 |
10 | Tamir H | 0 |
11 | Levi H | 0 |
12 | Aiden H | 0 |
13 | Jasper M | 0 |
14 | Keaton S | 0 |
16 | Adonis V | 0 |
17 | Seifeddine D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |