SC Force U15B PR2 | 0 |
WSEU U15B PR2 WHITE | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12694 | Sat, Jun. 21, 2025 12:00 PM | Pat Phillips Park West (Full Field) | SC Force U15B PR2 | WSEU U15B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U15B PR2 at 00:00 - #12 Thiago U for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
Alexander S | 0 | |
Angel V | 0 | |
Enzo S | 0 | |
Jacob O | 0 | |
Jonah Mendez B | 0 | |
Kyrylo K | 0 | |
Liam K | 0 | |
Massimo D | 0 | |
Matias C | 0 | |
Mozamil B | 0 | |
Paxton B | 0 | |
Peter M | 0 | |
Ritinder P | 0 | |
Samuel B | 0 | |
Thomas B | 0 | |
Thomas G | 0 | |
12 | Thiago U | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Mohammed El habib A | 2 |
25 | Alex H | 2 |
19 | Victory A | 1 |
20 | Daniel A | 1 |
23 | Aydan D | 1 |
27 | Aryan K | 1 |
28 | Dirvan M | 1 |
32 | kerolos t | 1 |
1 | Nicholas D | 0 |
21 | Liam A | 0 |
24 | Coen G | 0 |
26 | Emmett H | 0 |
29 | Calvin M | 0 |
30 | Enock O | 0 |
31 | Shane O | 0 |
33 | Arthur Y | 0 |
34 | Nehemiah Y | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |