WSEU U15B PR2 WHITE | 0 |
WPFC U14B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12636 | Thu, Jun. 19, 2025 7:30 PM | Grant Park Field 1 | WSEU U15B PR2 WHITE | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Nicholas D | 0 |
| 15 | Mohammed El habib A | 0 |
| 19 | Victory A | 0 |
| 20 | Daniel A | 0 |
| 21 | Liam A | 0 |
| 23 | Aydan D | 0 |
| 24 | Coen G | 0 |
| 25 | Alex H | 0 |
| 26 | Emmett H | 0 |
| 27 | Aryan K | 0 |
| 28 | Dirvan M | 0 |
| 29 | Calvin M | 0 |
| 30 | Enock O | 0 |
| 31 | Shane O | 0 |
| 32 | kerolos t | 0 |
| 33 | Arthur Y | 0 |
| 34 | Nehemiah Y | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Drew S | 1 |
| 11 | Dzhoni M | 1 |
| 19 | Matias M | 1 |
| 1 | Draden D | 0 |
| 2 | Zachary S | 0 |
| 3 | Delight I | 0 |
| 4 | Ayden U | 0 |
| 6 | Jude B | 0 |
| 7 | Basel S | 0 |
| 8 | Lucas D | 0 |
| 9 | Khaleel A | 0 |
| 10 | MANAVJOT K | 0 |
| 13 | Jagjot B | 0 |
| 14 | Mitchell G | 0 |
| 15 | Jhonathan T | 0 |
| 16 | Blake J | 0 |
| 17 | Nicholas E | 0 |
| 21 | Olayinka o | 0 |
| 23 | Denzel P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |