Thunder Bay U14B PR1 | 2 |
WSEU U15B PR2 WHITE | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12468 | Fri, Jun. 13, 2025 7:30 PM | Grant Park Field 1 | Thunder Bay U14B PR1 | WSEU U15B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 WHITE at 00:00 - #28 Dirvan M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
Thunder Bay U14B PR1 at 00:00 - #16 Steven C for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
# | Name | Goals |
---|---|---|
9 | Ryder M | 1 |
11 | Erick H | 1 |
Joseph I | 0 | |
Mahmoud A | 0 | |
Vincenzo R | 0 | |
1 | Gibson H | 0 |
3 | Koby T | 0 |
5 | Nicholas L | 0 |
6 | Elias M | 0 |
8 | Abdullahi M | 0 |
10 | Ryan F | 0 |
13 | Luca M | 0 |
16 | Steven C | 0 |
17 | Rowin M | 0 |
19 | Joshua S | 0 |
20 | Emmett C | 0 |
21 | Justyn C | 0 |
22 | Keegan H | 0 |
24 | Ryan S | 0 |
25 | Abdullahi A | 0 |
27 | Qasem S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
29 | Calvin M | 2 |
27 | Aryan K | 1 |
34 | Nehemiah Y | 1 |
1 | Nicholas D | 0 |
15 | Mohammed El habib A | 0 |
19 | Victory A | 0 |
20 | Daniel A | 0 |
21 | Liam A | 0 |
23 | Aydan D | 0 |
24 | Coen G | 0 |
25 | Alex H | 0 |
26 | Emmett H | 0 |
28 | Dirvan M | 0 |
30 | Enock O | 0 |
31 | Shane O | 0 |
32 | kerolos t | 0 |
33 | Arthur Y | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |