FCNW U14B PR1 | 1 |
WSEU U15B PR2 WHITE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13555 | Wed, Sep. 17, 2025 6:45 PM | Vince Leah Recreation Centre Field 1 | FCNW U14B PR1 | WSEU U15B PR2 WHITE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U14B PR1 at 00:00 - #14 Kaleb P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Karim H | 1 |
| Austin S (Player) | 0 | |
| Jaxen H | 0 | |
| Nehemiah M | 0 | |
| XAVI V | 0 | |
| 3 | Toby B | 0 |
| 5 | Joshua F | 0 |
| 6 | Thor H | 0 |
| 7 | Sviat L | 0 |
| 10 | Brody L | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Kaleb P | 0 |
| 17 | Mohamed M | 0 |
| 19 | Isaiah K | 0 |
| 22 | Liam B | 0 |
| 27 | Hadrian K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Victory A | 2 |
| 25 | Alex H | 1 |
| 1 | Nicholas D | 0 |
| 15 | Mohammed El habib A | 0 |
| 20 | Daniel A | 0 |
| 21 | Liam A | 0 |
| 23 | Aydan D | 0 |
| 24 | Coen G | 0 |
| 26 | Emmett H | 0 |
| 27 | Aryan K | 0 |
| 28 | Dirvan M | 0 |
| 29 | Calvin M | 0 |
| 30 | Enock O | 0 |
| 31 | Shane O | 0 |
| 32 | kerolos t | 0 |
| 33 | Arthur Y | 0 |
| 34 | Nehemiah Y | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |